All fees are plus hydro and applicable taxes. Please refer to our complete rate sheet for detailed information.
Give us a call at our Toll Free Number 1-877-211-7044.
Please click here to view our 2012 Licence of Occupation (seasonal contract)
Please click here to view our fees for 2012.
Please click here to view our fees for 2012.
Printable Version |
| Last Updated: May 15,2012 | |||||
| Site | Status | Site Category | 2012 Site Fees | Approx. Max. Length | AMPS |
| PHASE 1 SITES | |||||
| A09 | OPEN | E/W/S 2 | $2670.00 | 35FT | 30 |
| B06 | OPEN | E/W/S 2 | $2670.00 | 35 FT | 30 |
| B08 | OPEN | E/W/S 2 | $2670.00 | 35 FT | 30 |
| D06 | OPEN | E/W/S 2 | $2670.00 | 30FT | 30 |
| 020 | OPEN | E/W/S 1 | $2525.00 | 35FT | 30 |
| 029 | OPEN | E/W/S 1 | $2525.00 | 25 TO 30 FT | 30 |
| 056 | OPEN | E/W/S 3 | $2780.00 | MAX 35 FT | 30 |
| 078 | OPEN | E/W/S 1 | $2525.00 | 26FT | 30 |
| PHASE 2 SITES | |||||
| T063 | OPEN | E/W/S 6 | $3285.00 | 40 FT | 50 |
| T167 | OPEN | E/W/S 5 | $2895.00 | 40 FT | 30 |
| Trailer Sales Sites | 2012 Fees | AMPS | |||
| 145 | OPEN | E/W/S 5 | $2895.00 | PARK MODEL | 30 |
| T209 | OPEN | E/W/S 5 | $2895.00 | PARK MODEL | 30 |

![]() |
![]() |



Printable Version
