SEASONAL RATES FOR 2012 and applicable taxes
Season opens May 4th, 2012 and closes October 8th, 2012
| Annual Golf Cart Registration Fee | $250.00 + $32.50 HST = $282.50 |
| Boat Launch (P) | $200.00 + $26.00 HST = $226.00 |
| Boat Dock | $140.00 + $18.20 HST= $158.20 |
| Bar Code Sticker each purchase Replacement Bar code sticker |
$22.13 + $2.88 HST = $25.01 $8.85 + $1.15 HST = $10.00 |
| Site Serviced-EWS 1 |
$2525..00 + $328.25 HST = $2853.25 |
| Site Serviced-EWS 2 | $2670.00 +$347.10 HST = $3017.10 |
| Site Serviced-EWS 2A (CandD) | $2715.00 + $352.95 HST = $3067.95 |
| Site Serviced-EWS 3 | $2780.00 + $361.40 HST = $2983.20 |
| Site Serviced-EWS 4 | $2820.00 + $366.60 HST = $3186.60 |
| Site Serviced-EWS 5 | $2895.00 + $376.35 HST = $3271.35 |
| Site Serviced-EWS 6 | $3285.00 + $427.05 HST = $3712.05 |
| Lake side premium sites | $3285.00 + $427.05 HST = $3712.05 |
| Hydro Deposit | $160.00 no tax (electricity used billed at end of season against deposit) |
| Service Fee per Meter Reading | $22.13 +$2.87 HST =$25.00 |
| Winter Storage 2012/2013 | $250.00 +$32.50 HST = $282.50 |
| Limited Winter Use 2012/2013 | $350.00 + $45.50 HST = $395.50 |
| Guest/Day/per Adult | $5.00 + $0.65 HST = $5.65 |
| Guest/Day/per Child ( children 5 and under are free) | $2.50+$0.33 = $2.83 |
| Guest/Overnight/ per Adult | $10.00 + $1.30 HST = $11.30 |
| Guest/Overnight/per Child ( children 5 and under are free) | $ 5.00 + $0.65 HST = $5.65 |
| Car for Day or Overnight/per night | $5.00 + $0.65 HST = $5.65 |
Other Fees:
Indoor winter storage for a car $ 200.00 + $26.00 HST= $226.00
Indoor winter storage boat or trailer per foot $ 10.00 + $1.30 HST = $ 11.30 per ft.
Outdoor winter storage in designated $ 90.00 +$11.70 HST = $101.70
areas only (expires Apr 20)
Outdoor storage in designated $ 55 .00 + $7.15 HST = $62.15 ( May to end of Sept)
areas only in season per month
Prices subject to change without notice
Call us toll-free at 1-877-211-7044 for more information!

![]() |
![]() |




